Home AFS Family Office Insurance Architects for Life Planning AFS Asset Management Suite AFS Financial Fitness Center
Login
Join our E-mail ListPRIVATE WEALTH MANAGEMENT for FAMILIES and THEIR BUSINESSES
AFS FINANCIAL FITNESS CENTER

Organize it:

AFS Financial Fitness Center

Measure It:

Budget It:

More Tools from the Toolbox:

Empowered-You!

Specific Goal Worksheet

CLICK HERE for Specific Goal Worksheet

Table 1: Inflation/Return Factors*
Assumed
Rate**
Goal Time Frame (Years)
1 2 3 4 5 10 15 20 25 30 40
3% 1.03 1.06 1.09 1.13 1.16 1.35 1.57 1.82 2.12 2.46 3.32
4% 1.04 1.08 1.13 1.17 1.22 1.49 1.82 2.22 2.71 3.31 4.94
5% 1.05 1.10 1.16 1.22 1.28 1.65 2.11 2.71 3.48 4.47 7.36
6% 1.06 1.13 1.20 1.27 1.35 1.82 2.45 3.31 4.46 6.02 10.96
7% 1.07 1.15 1.23 1.32 1.42 2.01 2.85 4.04 5.73 8.12 16.31
8% 1.08 1.17 1.27 1.38 1.49 2.22 3.31 4.93 7.34 10.94 24.27
9% 1.09 1.20 1.31 1.43 1.57 2.45 3.84 6.01 9.41 14.73 36.11
10% 1.10 1.22 1.35 1.49 1.65 2.71 4.45 7.33 12.06 19.84 53.70
11% 1.12 1.24 1.39 1.55 1.73 2.99 5.17 8.94 15.45 26.71 79.83
Table 2: Annual Savings Factors*
Assumed Average
Annual Return
  Goal Time Frame (Years)
1 2 3 4 5 10 15 20 25 30 40
4% 0.982 0.481 0.314 0.231 0.181 0.081 0.049 0.033 0.023 0.017 0.010
5% 0.977 0.476 0.310 0.226 0.176 0.077 0.045 0.029 0.020 0.014 0.008
6% 0.973 0.472 0.305 0.222 0.172 0.073 0.041 0.026 0.017 0.012 0.006
7% 0.968 0.467 0.301 0.217 0.168 0.069 0.038 0.023 0.015 0.010 0.005
8% 0.964 0.463 0.296 0.213 0.163 0.066 0.035 0.020 0.013 0.008 0.003
9% 0.959 0.458 0.292 0.209 0.159 0.062 0.032 0.018 0.011 0.007 0.003
10% 0.955 0.454 0.287 0.204 0.155 0.059 0.029 0.016 0.009 0.005 0.002
11% 0.951 0.449 0.283 0.200 0.151 0.055 0.026 0.014 0.008 0.004 0.001

*Returns do not represent the actual results of any particular investment. The factors assume monthly compounding. If inflation is higher or your returns are lower, you will need to invest more to reach your goal.

**For inflation, the rate is the average annual inflation rate you expect to apply; for return, the rate is the average annual investment return you expect.
Source: NPI

Monthly Feature (Click Here)   Monthly Think Point (Click Here)
AFS Resources (Click Here)   Weekly Quotidian (Click Here)